Subcontractors critical to service delivery
Provider | Applicable Services | Location | Services Provided |
---|---|---|---|
Bell Canada | Statpro Seven (North America) | Canada | Bell Canada provides data center colocation services for multiple products, including StatPro Seven clients hosted in the North American region. Bell Canada has no access to the service data. |
Revolution | |||
Fundpeak | |||
Equinix | StatPro Seven (EMEA) | United Kingdom | Equinix provides data center colocation services for multiple products. StatPro Seven client data is stored in their chosen hosting region (either Canada or the United Kingdom). Equinix has no access to the service data. |
StatPro Seven (North America) | Canada | ||
Revolution | |||
Fundpeak | |||
Microsoft Azure | Revolution Analytics | Canada | Microsoft Azure provides infrastructure as a service and platform as a service elements for Unity NXT Regulatory Reporting and Revolution. Unity NXT Regulatory Reporting Clients have a choice of where their data is stored (either Europe or the United States). Microsoft has no access to the service data. |
Benchmark Manager | |||
Unity NXT® Regulatory Reporting | Europe or United States | ||
Amazon Web Services, Inc. | Risk API | Ireland | Amazon Web Services, Inc. provides infrastructure as a service and platform as a service elements for Revolution. Revolution Performance clients have a choice of where their data is stored (either Germany or the United States). Amazon Web Services, Inc. has no access to the service data. |
Revolution Analytics | Canada | ||
Revolution Performance | Germany or United States | ||
Gemalto Group | StatPro Seven (North America) | Canada | Gemalto Group provides token based two factor authentication services for StatPro Seven clients that subscribe to two factor authentication. Data is stored in the chosen hosting region. Gemalto has no access to the service data. |
StatPro Seven (EMEA) | United Kingdom | ||
Element Critical | Unity Performance and Financial Reporting | United States | Element Critical provides data center colocation services for Unity Performance and Financial Reporting clients. Element Critical has no access to the service data. |
SunGard | StatPro Seven (EMEA) | United Kingdom | SunGard provides data center colocation services for Unity Performance and Financial Reporting clients and StatPro Seven clients hosted in the EMEA region. SunGard has no access to the service data. |
Unity Performance and Financial Reporting | United States | ||
Auth0 | Unity NXT Regulatory Reporting | United States | Auth0 provides authentication services for the Unity NXT Regulatory Reporting products. Auth0 has no access to the service data. |
MongoDB | Unity NXT Regulatory Reporting | Europe or United States | MongoDB provides database services for Unity NXT Regulatory Reporting products. Data is stored in US or European region to match the Azure application location. MongoDB has no access to service data. |
Other subcontractors
Provider | Applicable Services | Location | Services Provided |
---|---|---|---|
The Pythian Group, Inc. | StatPro Seven | Canada | Database support. The Pythian Group has limited access to servers used to provide the service, but does not have access to any encrypted data. |
Revolution | |||
Fundpeak | |||
Cloudflare, Inc. | Revolution | Global | Cloudflare provides content distribution and security services for the Revolution platform. Cloudflare has no access to the service data. |
Fundpeak | |||
Zendesk | Revolution | Global | Zendesk and StatPro have forged a partnership to provide top tier support and helpdesk facilities which are embedded in, and integral to the Revolution experience. The content of raised support tickets and knowledge base articles will be stored in the Zendesk cloud, with all communication between the systems being carried out exclusively over a secure communication channel. |