<?xml version="1.0" encoding="UTF-8"?><?xml-stylesheet type="text/xsl" href="//www.confluence.com/wp-content/plugins/wordpress-seo/css/main-sitemap.xsl"?>
<urlset xmlns:xsi="http://www.w3.org/2001/XMLSchema-instance" xmlns:image="http://www.google.com/schemas/sitemap-image/1.1" xsi:schemaLocation="http://www.sitemaps.org/schemas/sitemap/0.9 http://www.sitemaps.org/schemas/sitemap/0.9/sitemap.xsd http://www.google.com/schemas/sitemap-image/1.1 http://www.google.com/schemas/sitemap-image/1.1/sitemap-image.xsd" xmlns="http://www.sitemaps.org/schemas/sitemap/0.9">
	<url>
		<loc>https://www.confluence.com/news/</loc>
		<lastmod>2026-04-08T09:11:30+00:00</lastmod>
	</url>
	<url>
		<loc>https://www.confluence.com/news/paralel-chooses-confluence-to-power-its-back-office-offering/</loc>
		<lastmod>2024-09-05T12:30:47+00:00</lastmod>
		<image:image>
			<image:loc>https://www.confluence.com/wp-content/uploads/2024/09/paralel_hooses_confluence_to_power_its_back_office_offering-1.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.confluence.com/news/are-institutional-investment-managers-ready-for-the-sec-short-sale-rule/</loc>
		<lastmod>2024-09-05T13:43:21+00:00</lastmod>
		<image:image>
			<image:loc>https://www.confluence.com/wp-content/uploads/2024/09/Are-Institutional-Investment-Managers-Ready-for-the-SEC-Short-Sale-Rule.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.confluence.com/news/confluences-esg-solution-sees-accelerated-client-growth-in-2022-following-integration-of-capabilities-from-recent-acquisitions/</loc>
		<lastmod>2024-09-05T13:44:24+00:00</lastmod>
		<image:image>
			<image:loc>https://www.confluence.com/wp-content/uploads/2024/09/Confluences-ESG-solution-sees-accelerated-client-growth-in-2022-following-integration-of-capabilities-from-recent-acquisitions.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.confluence.com/news/confluence-ranks-first-in-performance-attribution-at-2022-chartis-risktech-buyside50-awards/</loc>
		<lastmod>2024-09-05T13:55:21+00:00</lastmod>
		<image:image>
			<image:loc>https://www.confluence.com/wp-content/uploads/2024/09/Confluence-Ranks-First-in-Performance-Attribution-at-2022-Chartis-RiskTech-BuySide50-Awards.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.confluence.com/news/reg-13d-g-compliance-the-sec-modernizes-large-shareholder-reporting/</loc>
		<lastmod>2024-09-05T13:57:54+00:00</lastmod>
		<image:image>
			<image:loc>https://www.confluence.com/wp-content/uploads/2024/09/Reg-13D-G-compliance-the-SEC-%E2%80%98modernizes-large-shareholder-reporting.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.confluence.com/news/fundfire-oregon-seeking-high-conviction-managers-amid-public-equities-reboot/</loc>
		<lastmod>2024-09-05T14:02:32+00:00</lastmod>
		<image:image>
			<image:loc>https://www.confluence.com/wp-content/uploads/2024/09/FundFire-Oregon-Seeking-High-Conviction-Managers-amid-Public-Equities-Reboot-.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.confluence.com/news/confluence-appoints-sanjoy-chatterjee-as-chief-strategy-officer/</loc>
		<lastmod>2024-09-05T14:04:18+00:00</lastmod>
		<image:image>
			<image:loc>https://www.confluence.com/wp-content/uploads/2024/09/Confluence-Appoints-Sanjoy-Chatterjee-as-Chief-Strategy-Officer.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.confluence.com/news/banking-risk-regulation-banks-form-contingency-units-ahead-of-possible-china-taiwan-conflict/</loc>
		<lastmod>2024-09-05T14:06:57+00:00</lastmod>
		<image:image>
			<image:loc>https://www.confluence.com/wp-content/uploads/2024/09/Banking-risk-regulation-banks-form-%E2%80%98contingency-units-ahead-of-possible-China-Taiwan-conflict.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.confluence.com/news/confluence-wins-best-performance-measurement-system-at-2022-ftf-news-technology-innovation-awards/</loc>
		<lastmod>2024-09-05T14:07:56+00:00</lastmod>
		<image:image>
			<image:loc>https://www.confluence.com/wp-content/uploads/2024/09/Confluence-wins-Best-Performance-Measurement-System-at-2022-FTF-News-Technology-Innovation-Awards.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.confluence.com/news/callaway-climate-insights-the-great-esg-fund-cull-of-2023-is-upon-us/</loc>
		<lastmod>2024-09-05T14:11:45+00:00</lastmod>
		<image:image>
			<image:loc>https://www.confluence.com/wp-content/uploads/2024/09/Callaway-Climate-The-great-ESG-fund-cull-of-2023-is-upon-us.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.confluence.com/news/confluence-appoints-chris-riggio-as-chief-revenue-officer-and-phillipa-mclune-as-chief-client-officer/</loc>
		<lastmod>2024-09-05T14:11:47+00:00</lastmod>
		<image:image>
			<image:loc>https://www.confluence.com/wp-content/uploads/2024/09/Confluence-appoints-Chris-Riggio-as-Chief-Revenue-Officer-and-Phillipa-McLune-as-Chief-Client-Officer.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.confluence.com/news/confluence-nominated-for-2-ftf-news-technology-innovation-awards/</loc>
		<lastmod>2024-09-05T14:13:18+00:00</lastmod>
		<image:image>
			<image:loc>https://www.confluence.com/wp-content/uploads/2024/09/Confluence-wins-Best-Performance-Measurement-System-at-2022-FTF-News-Technology-Innovation-Awards.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.confluence.com/news/wealth-briefing-developments-in-private-bank-regtech/</loc>
		<lastmod>2024-09-05T14:44:01+00:00</lastmod>
		<image:image>
			<image:loc>https://www.confluence.com/wp-content/uploads/2024/09/Wealth-briefing-Developments-in-private-bank-RegTech.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.confluence.com/news/fundfire-managers-grapple-with-pockets-of-advisor-resistance-to-esg/</loc>
		<lastmod>2024-09-05T15:08:33+00:00</lastmod>
		<image:image>
			<image:loc>https://www.confluence.com/wp-content/uploads/2024/09/FundFire-Managers-grapple-with-%E2%80%98pockets-of-advisor-resistance-to-ESG.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.confluence.com/news/confluence-helps-clients-achieve-compliance-with-sec-tailored-shareholder-reporting/</loc>
		<lastmod>2024-09-05T15:16:54+00:00</lastmod>
		<image:image>
			<image:loc>https://www.confluence.com/wp-content/uploads/2024/09/Confluence-helps-clients-achieve-compliance-with-SEC-tailored-shareholder-reporting.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.confluence.com/news/confluence-named-the-winner-of-the-equity-performance-attribution-category-at-chartis-buysiderisk50-awards/</loc>
		<lastmod>2024-09-05T15:30:45+00:00</lastmod>
		<image:image>
			<image:loc>https://www.confluence.com/wp-content/uploads/2024/09/Confluence-named-the-winner-of-the-%E2%80%98Equity-Performance-Attribution-category-at-Chartis-BuySideRisk50-awards.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.confluence.com/news/baird-selects-confluences-paris-solution-for-enhanced-portfolio-analytics-and-reporting-capabilities/</loc>
		<lastmod>2024-09-05T15:34:38+00:00</lastmod>
		<image:image>
			<image:loc>https://www.confluence.com/wp-content/uploads/2024/09/Baird-selects-Confluences-PARis-solution-for-enhanced-portfolio-analytics-and-reporting-capabilities.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.confluence.com/news/plansponsor-db-plans-report-high-returns-in-q1-2023/</loc>
		<lastmod>2024-09-05T15:47:21+00:00</lastmod>
		<image:image>
			<image:loc>https://www.confluence.com/wp-content/uploads/2024/09/PlanSponsor-DB-plans-report-high-returns-in-Q1-2023.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.confluence.com/news/ice-and-confluence-to-offer-integrated-esg-solutions-for-enhanced-sfdr-compliance-reporting/</loc>
		<lastmod>2024-09-05T15:51:17+00:00</lastmod>
		<image:image>
			<image:loc>https://www.confluence.com/wp-content/uploads/2024/09/ICE-and-Confluence-to-offer-integrated-ESG-solutions-for-enhanced-SFDR-compliance-reporting.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.confluence.com/news/yealand-fund-services-selects-confluence-for-valuations-pricing-service/</loc>
		<lastmod>2024-09-05T16:06:43+00:00</lastmod>
		<image:image>
			<image:loc>https://www.confluence.com/wp-content/uploads/2024/09/Yealand-Fund-Services-selects-Confluence-for-valuations-pricing-service.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.confluence.com/news/sdr-a-regulatory-saviour/</loc>
		<lastmod>2024-09-06T09:21:41+00:00</lastmod>
		<image:image>
			<image:loc>https://www.confluence.com/wp-content/uploads/2024/09/SDR-A-regulatory-saviour.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.confluence.com/news/money-marketing-style-rotation-is-chance-for-value-stocks-to-show-their-esg-credentials/</loc>
		<lastmod>2024-09-06T09:31:54+00:00</lastmod>
		<image:image>
			<image:loc>https://www.confluence.com/wp-content/uploads/2024/09/Money-Marketing-Style-rotation-is-chance-for-value-stocks-to-show-their-ESG-credentials.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.confluence.com/news/asset-servicing-times-shareholder-rights-panel/</loc>
		<lastmod>2024-09-06T09:36:48+00:00</lastmod>
		<image:image>
			<image:loc>https://www.confluence.com/wp-content/uploads/2024/09/Asset-servicing-times-Shareholder-rights-panel.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.confluence.com/news/esg-clarity-time-to-place-esg-underperformance-in-context/</loc>
		<lastmod>2024-09-06T09:45:21+00:00</lastmod>
		<image:image>
			<image:loc>https://www.confluence.com/wp-content/uploads/2024/09/ESG-clarity-Time-to-place-ESG-%E2%80%98underperformance-in-context.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.confluence.com/news/confluence-wins-best-regulatory-reporting-solution-at-fund-intelligence-awards-for-second-year-in-a-row/</loc>
		<lastmod>2024-09-06T10:07:04+00:00</lastmod>
		<image:image>
			<image:loc>https://www.confluence.com/wp-content/uploads/2024/09/Confluence-wins-Best-Performance-Measurement-System-at-2022-FTF-News-Technology-Innovation-Awards.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.confluence.com/news/confluence-wins-the-2022-performance-attribution-product-of-the-year-award-from-risk-net-for-sixth-consecutive-year/</loc>
		<lastmod>2024-09-06T10:29:01+00:00</lastmod>
		<image:image>
			<image:loc>https://www.confluence.com/wp-content/uploads/2024/09/Confluence-wins-Best-Performance-Measurement-System-at-2022-FTF-News-Technology-Innovation-Awards.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.confluence.com/news/investment-metrics-new-plan-universe-report-derived-from-the-industrys-largest-data-set-provides-key-insights-about-the-institutional-investment-landscape/</loc>
		<lastmod>2024-09-06T10:30:15+00:00</lastmod>
		<image:image>
			<image:loc>https://www.confluence.com/wp-content/uploads/2024/09/Investment-Metrics-new-Plan-Universe-report-derived.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.confluence.com/news/professional-adviser-firms-urged-to-engage-with-huge-opportunity-priips-consultation/</loc>
		<lastmod>2024-09-06T10:36:14+00:00</lastmod>
		<image:image>
			<image:loc>https://www.confluence.com/wp-content/uploads/2024/09/Professional-Adviser-Firms-urged-to-engage-with-%E2%80%98huge-opportunity-PRIIPs-consultation.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.confluence.com/news/markets-media-esg-strategy-think-regulation-data-and-budget/</loc>
		<lastmod>2024-09-06T10:36:20+00:00</lastmod>
		<image:image>
			<image:loc>https://www.confluence.com/wp-content/uploads/2024/09/Think-Regulation-Data-Budget-.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.confluence.com/news/ignites-sec-clarifies-performance-disclosure-questions/</loc>
		<lastmod>2024-09-06T10:37:08+00:00</lastmod>
		<image:image>
			<image:loc>https://www.confluence.com/wp-content/uploads/2024/09/Ignites-SEC-clarifies-performance-disclosure-questions.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.confluence.com/news/professional-adviser-firms-urged-to-engage-with-huge-opportunity-priips-consultation-2/</loc>
		<lastmod>2024-09-06T10:38:30+00:00</lastmod>
		<image:image>
			<image:loc>https://www.confluence.com/wp-content/uploads/2024/09/Professional-Adviser-Firms-urged-to-engage-with-%E2%80%98huge-opportunity-PRIIPs-consultation.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.confluence.com/news/confluence-and-fundguard-partner-to-streamline-fund-reporting/</loc>
		<lastmod>2024-09-06T10:40:42+00:00</lastmod>
		<image:image>
			<image:loc>https://www.confluence.com/wp-content/uploads/2024/09/Confluence-and-fundGuard-partner-to-streamline-fund-reporting.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.confluence.com/news/a-team-insight-liquidity-risk-spotlight-increased-regulatory-scrutiny-is-our-biggest-threat/</loc>
		<lastmod>2024-09-06T10:42:09+00:00</lastmod>
		<image:image>
			<image:loc>https://www.confluence.com/wp-content/uploads/2024/09/A-Team-Insight-Liquidity-Risk-Spotlight-Increased-Regulatory-Scrutiny-is-Our-Biggest-Threat.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.confluence.com/news/investment-week-fca-and-eu-greenwashing-regulations-key-differences/</loc>
		<lastmod>2024-09-06T10:44:32+00:00</lastmod>
		<image:image>
			<image:loc>https://www.confluence.com/wp-content/uploads/2024/09/ESG-clarity-Time-to-place-ESG-%E2%80%98underperformance-in-context.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.confluence.com/news/the-banker-the-silicon-valley-bank-collapse-and-credit-suisses-last-minute-lifeline/</loc>
		<lastmod>2024-09-06T10:49:12+00:00</lastmod>
		<image:image>
			<image:loc>https://www.confluence.com/wp-content/uploads/2024/09/The-banker-The-silicon-valley-bank-collapse-and-credit-suisses-last-minute-lifeline.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.confluence.com/news/confluence-chosen-by-caisse-des-depots-to-manage-shareholding-disclosures/</loc>
		<lastmod>2024-09-06T10:54:49+00:00</lastmod>
		<image:image>
			<image:loc>https://www.confluence.com/wp-content/uploads/2024/09/Confluence-chosen-by-Caisse-des-Depots-to-manage-shareholding-disclosures.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.confluence.com/news/traders-magazine-secs-esg-proposals-could-push-data-spending/</loc>
		<lastmod>2024-09-06T10:57:35+00:00</lastmod>
		<image:image>
			<image:loc>https://www.confluence.com/wp-content/uploads/2024/09/Traders-magazine-SECs-ESG-Proposals-could-push-data-spending.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.confluence.com/news/investment-week-the-importance-of-effectively-integrating-esg/</loc>
		<lastmod>2024-09-06T11:04:32+00:00</lastmod>
		<image:image>
			<image:loc>https://www.confluence.com/wp-content/uploads/2024/09/Investment-week-The-importance-of-effectively-integrating-ESG.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.confluence.com/news/pension-and-investments-percentage-of-female-led-actively-managed-portfolios-remained-stagnant-in-2022-study-says/</loc>
		<lastmod>2024-09-06T11:17:12+00:00</lastmod>
		<image:image>
			<image:loc>https://www.confluence.com/wp-content/uploads/2024/09/Pension-and-investments-Percentage-of-female-led-actively-managed-portfolios-remained-stagnant-in-2022-study-says.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.confluence.com/news/ignites-tailored-reports-will-better-protect-investors-confluence/</loc>
		<lastmod>2024-09-06T11:17:53+00:00</lastmod>
		<image:image>
			<image:loc>https://www.confluence.com/wp-content/uploads/2024/09/Ignites-tailored-reports-will-better-protect-investors-Confluence.jpeg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.confluence.com/news/portfolio-adviser-is-the-dominance-of-growth-stocks-a-case-of-style-over-substance/</loc>
		<lastmod>2024-09-06T11:25:20+00:00</lastmod>
		<image:image>
			<image:loc>https://www.confluence.com/wp-content/uploads/2024/09/Portfolio-Adviser-is-the-dominance-of-growth-stocks-a-case-of-style-over-substance.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.confluence.com/news/wealth-professional-active-management-fees-continue-to-drop-after-underwhelming-2022/</loc>
		<lastmod>2024-09-06T11:27:37+00:00</lastmod>
		<image:image>
			<image:loc>https://www.confluence.com/wp-content/uploads/2024/09/Wealth-professional-Active-management-fees-continue-to-drop-after-underwhelming-2022.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.confluence.com/news/institutional-investor-small-caps-have-priced-in-a-potential-recession/</loc>
		<lastmod>2024-09-06T11:28:51+00:00</lastmod>
		<image:image>
			<image:loc>https://www.confluence.com/wp-content/uploads/2024/09/Institutional-Investor-small-caps-have-priced-in-a-potential-recession.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.confluence.com/news/institutional-investor-as-active-funds-struggle-to-outperform-fee-declines-get-worse/</loc>
		<lastmod>2024-09-06T11:46:57+00:00</lastmod>
		<image:image>
			<image:loc>https://www.confluence.com/wp-content/uploads/2024/09/Institutional-investor-As-active-funds-struggle-to-outperform-fee-declines-get-worse.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.confluence.com/news/defined-benefit-plans-posted-worst-performance-since-2008-crisis-last-year/</loc>
		<lastmod>2024-09-06T11:54:24+00:00</lastmod>
		<image:image>
			<image:loc>https://www.confluence.com/wp-content/uploads/2024/09/Defined-benefit-plans-posted-worst-performance-since-2008-crisis-last-year.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.confluence.com/news/chief-investment-officer-largest-corporate-plans-hit-highest-funded-status-since-2007-despite-2022-investment-losses/</loc>
		<lastmod>2024-09-06T11:59:48+00:00</lastmod>
		<image:image>
			<image:loc>https://www.confluence.com/wp-content/uploads/2024/09/Chief-investment-officer-Largest-corporate-plans-hit-highest-funded-status-since-2007-despite-2022-investment-losses.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.confluence.com/news/citywire-this-is-what-sfdr-should-have-done-investors-back-uk-regulators-greenwashing-rules/</loc>
		<lastmod>2024-09-06T12:03:54+00:00</lastmod>
		<image:image>
			<image:loc>https://www.confluence.com/wp-content/uploads/2024/09/Citywire-This-is-what-SFDR-should-have-done.-Investors-back-UK-regulators-greenwashing-rules.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.confluence.com/news/institutional-investor-this-factor-made-a-roaring-comeback-in-2023/</loc>
		<lastmod>2024-09-06T12:14:55+00:00</lastmod>
		<image:image>
			<image:loc>https://www.confluence.com/wp-content/uploads/2024/09/Institutional-Investor-this-factor-made-a-roaring-comeback-in-2023.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.confluence.com/news/thomson-reuters-esg-reporting-for-financial-institutions-what-is-in-store-for-2023/</loc>
		<lastmod>2024-09-06T12:16:42+00:00</lastmod>
		<image:image>
			<image:loc>https://www.confluence.com/wp-content/uploads/2024/09/Thomson-Reuters-ESG-reporting-for-financial-institutions-What-is-in-store-for-2023.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.confluence.com/news/money-marketing-esg-becomes-a-political-battleground-in-the-us/</loc>
		<lastmod>2024-09-06T12:17:56+00:00</lastmod>
		<image:image>
			<image:loc>https://www.confluence.com/wp-content/uploads/2024/09/In-the-news-Money-Marketing-ESG-becomes-a-political-battleground-in-the-US.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.confluence.com/news/investmentnews-sec-steps-up-intensity-of-cybersecurity-oversight/</loc>
		<lastmod>2024-09-06T12:20:48+00:00</lastmod>
		<image:image>
			<image:loc>https://www.confluence.com/wp-content/uploads/2024/09/InvestmentNews-SEC-steps-up-intensity-of-cybersecurity-oversight.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.confluence.com/news/traders-magazine-industry-insights-preparing-for-the-secs-climate-proposals/</loc>
		<lastmod>2024-09-06T12:24:08+00:00</lastmod>
		<image:image>
			<image:loc>https://www.confluence.com/wp-content/uploads/2024/09/Traders-Magazine-Industry-Insights-Preparing-for-the-SECs-Climate-Proposals.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.confluence.com/news/chief-investment-officer-largest-corporate-plans-hit-highest-funded-status-since-2007-despite-2022-investment-losses-2/</loc>
		<lastmod>2024-09-06T12:27:08+00:00</lastmod>
		<image:image>
			<image:loc>https://www.confluence.com/wp-content/uploads/2024/09/Ignites-SEC-clarifies-performance-disclosure-questions.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.confluence.com/news/confluence-backed-by-clearlake-capital-and-ta-associates-welcomes-longtime-asset-management-executive-joan-binstock-to-board-of-directors/</loc>
		<lastmod>2024-09-06T12:30:45+00:00</lastmod>
		<image:image>
			<image:loc>https://www.confluence.com/wp-content/uploads/2024/09/Confluence-Backed-by-Clearlake-Capital-and-TA-Associates-Welcomes-Longtime-Asset-Management-Executive-Joan-Binstock-to-Board-of-Directors.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.confluence.com/news/funds-europe/</loc>
		<lastmod>2024-09-06T12:33:16+00:00</lastmod>
		<image:image>
			<image:loc>https://www.confluence.com/wp-content/uploads/2024/09/Funds-Europe.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.confluence.com/news/fundfire-acera-sets-timeline-for-international-equities-revamp-manager-terminations/</loc>
		<lastmod>2024-09-06T12:35:22+00:00</lastmod>
		<image:image>
			<image:loc>https://www.confluence.com/wp-content/uploads/2024/09/Chief-investment-officer-Largest-corporate-plans-hit-highest-funded-status-since-2007-despite-2022-investment-losses.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.confluence.com/news/traders-magazine-broker-dealers-urged-to-review-policies-to-stay-compliant/</loc>
		<lastmod>2024-09-06T12:42:28+00:00</lastmod>
		<image:image>
			<image:loc>https://www.confluence.com/wp-content/uploads/2024/09/Traders-Magazine-Broker-Dealers-Urged-to-Review-Policies-to-Stay-Compliant.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.confluence.com/news/standard-disclosures-make-compliance-easier-confluence/</loc>
		<lastmod>2024-09-06T12:46:10+00:00</lastmod>
		<image:image>
			<image:loc>https://www.confluence.com/wp-content/uploads/2024/09/Standard-disclosures-make-compliance-easier-Confluence.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.confluence.com/news/arcesium-and-confluence-partner-to-deliver-efficiencies-for-the-buyside/</loc>
		<lastmod>2024-09-06T12:46:45+00:00</lastmod>
		<image:image>
			<image:loc>https://www.confluence.com/wp-content/uploads/2024/09/Arcesium-and-Confluence-Partner-to-Deliver-Efficiencies-for-the-Buyside.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.confluence.com/news/ignites-eating-their-own-cooking-more-pm-data-should-be-public/</loc>
		<lastmod>2024-09-06T12:52:01+00:00</lastmod>
		<image:image>
			<image:loc>https://www.confluence.com/wp-content/uploads/2024/09/Ignites-eating-their-own-cooking-More-PM-data-should-be-public.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.confluence.com/news/confluence-unveils-ai-strategy-to-deliver-real-impact-for-the-investment-management-industry/</loc>
		<lastmod>2024-09-06T12:53:59+00:00</lastmod>
		<image:image>
			<image:loc>https://www.confluence.com/wp-content/uploads/2024/09/Confluence-Unveils-AI-Strategy-to-Deliver-Real-Impact-for-the-Investment-Management-Industry-.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.confluence.com/news/ft-adviser-the-balance-between-regulatory-oversight-and-free-enterprise-has-tipped-towards-regulation/</loc>
		<lastmod>2024-09-06T12:55:53+00:00</lastmod>
		<image:image>
			<image:loc>https://www.confluence.com/wp-content/uploads/2024/09/FT-Adviser-%E2%80%98The-balance-between-regulatory-oversight-and-free-enterprise-has-tipped-towards-regulation.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.confluence.com/news/waterstechnology-confluence-technologies-looks-to-ai-for-reconciliation-challenges/</loc>
		<lastmod>2024-09-06T12:57:09+00:00</lastmod>
		<image:image>
			<image:loc>https://www.confluence.com/wp-content/uploads/2024/09/WatersTechnology-Confluence-Technologies-looks-to-AI-for-reconciliation-challenges.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.confluence.com/news/confluence-expands-evaluated-bond-pricing-coverage-to-over-800k-bonds-globally/</loc>
		<lastmod>2024-09-06T13:00:52+00:00</lastmod>
		<image:image>
			<image:loc>https://www.confluence.com/wp-content/uploads/2024/09/Confluence-Expands-Evaluated-Bond-Pricing-Coverage-to-Over-800k-Bonds-Globally.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.confluence.com/news/traders-magazine-buy-side-firms-face-reconciliation-challenges/</loc>
		<lastmod>2024-09-06T13:03:46+00:00</lastmod>
		<image:image>
			<image:loc>https://www.confluence.com/wp-content/uploads/2024/09/Traders-Magazine-Buy-Side-Firms-Face-Reconciliation-Challenges.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.confluence.com/news/confluences-compliance-solutions-function-honored-on-cybertech-100-list/</loc>
		<lastmod>2024-09-06T13:07:37+00:00</lastmod>
		<image:image>
			<image:loc>https://www.confluence.com/wp-content/uploads/2024/09/Confluences-Compliance-Solutions-Function-Honored-on-CyberTech-100-List.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.confluence.com/news/new-client-lifetime-revenue-report-finds-taft-hartley-represent-the-stickiest-accounts-with-longest-duration-cash-flow/</loc>
		<lastmod>2024-09-06T13:10:53+00:00</lastmod>
		<image:image>
			<image:loc>https://www.confluence.com/wp-content/uploads/2024/09/Confluence-Expands-Evaluated-Bond-Pricing-Coverage-to-Over-800k-Bonds-Globally.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.confluence.com/news/confluence-integrates-msci-esg-research-data-into-its-style-analytics-solution/</loc>
		<lastmod>2024-09-06T13:12:06+00:00</lastmod>
		<image:image>
			<image:loc>https://www.confluence.com/wp-content/uploads/2024/09/Confluence-integrates-MSCI-ESG-research-data-into-its-Style-Analytics-solution.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.confluence.com/news/confluences-proven-reporting-platform-addresses-new-reporting-requirements-of-private-fund-rule/</loc>
		<lastmod>2024-09-06T13:25:19+00:00</lastmod>
		<image:image>
			<image:loc>https://www.confluence.com/wp-content/uploads/2024/09/Confluences-proven-reporting-platform-addresses-new-reporting-requirements-of-private-fund-rule.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.confluence.com/news/institutional-asset-manager-investment-metrics-reports-strong-investor-preference-for-esg-products/</loc>
		<lastmod>2024-09-06T13:34:12+00:00</lastmod>
		<image:image>
			<image:loc>https://www.confluence.com/wp-content/uploads/2024/09/Institutional-asset-manager-Investment-metrics-reports-strong-investor-preference-for-ESG-products.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.confluence.com/news/raconteur-credit-suisse-and-svb-crises-spur-firms-to-rethink-their-approach-to-risk/</loc>
		<lastmod>2024-09-06T13:38:18+00:00</lastmod>
